This is a complete list of every document on the OGE website categorized by Category.
 | About OGE |
| |
 | Agency Supplemental Regulations |
| |
 | Congressional Correspondence |
| |
 | Dates and Deadlines |
| |
 | Director's Notes |
| |
 | Documents |
| |
 | Education Advisories |
| |
 | Education Resources for Ethics Officials |
| |
 | Education Resources for Federal Employees |
| |
 | Enforcement |
| |
 | Executive Orders |
| |
 | Federal Register Issuances |
| |
 | Financial Disclosure |
| |
 | FOIA & Privacy Act |
| |
 | Forms |
| |
 | LEF |
| |
 | Legal Advisories |
| |
 | Legal Interpretation |
| |
 | Legislative Affairs and Budget |
| |
 | Management Reports and Policies |
| |
 | Menu Item |
| |
 | News Release |
| |
 | OGE Regulations |
| |
 | OGE Summits & Conferences |
| |
 | Open Government |
| |
 | Oversight Correspondence |
| |
 | Presidential Appointee & Nominee Records |
| |
 | Program Management Advisories |
| |
 | Program Management Resources |
| |
 | Program Review |
| |
 | Program Review Reports |
| |
 | Public Financial Disclosure |
| |
 | Statutes |
| |
 | Travel Reports |
| |
| Farm Credit System Insurance Corporation-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/6564BD0A362D20EA852588210068609D/$FILE/ | | N/A |  |
| Administrative Conference Of The United States-(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/9914DECD15CA2C95852585B6005A2069/$FILE/1353Report_ACUS_Apr-Sep2018.xlsx | 1353Report_ACUS_Apr-Sep2018.xlsx | |  |
| Administrative Conference Of The United States-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/148222DA5BB4AA9485258632004B7A35/$FILE/1353Report_ACUS_AprSept2020.xlsx | 1353Report_ACUS_AprSept2020.xlsx | N/A |  |
| Administrative Conference of the United States-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/5438245D93A196128525879F004B1530/$FILE/Copy of OGE Form 1353 11-30-2021.xlsx | Copy of OGE Form 1353 11-30-2021.xlsx | N/A |  |
| Administrative Conference of the United States-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/DDB15172728AD98F8525890B007496DF/$FILE/Copy of 1353Report_ACUS_AprSept2022.xlsx | Copy of 1353Report_ACUS_AprSept2022.xlsx | N/A |  |
| Administrative Conference Of The United States-(Oct 2017 to March 2018) | 03/31/2018 | ../OGE.nsf/0/12DA161F7219A095852585B6005A1ED8/$FILE/1353Report_ACUS_Oct-Mar2018.xlsx | 1353Report_ACUS_Oct-Mar2018.xlsx | |  |
| Administrative Conference of the United States-(Oct 2018 to March 2019) | 03/31/2019 | ../OGE.nsf/0/FFF6D7047796A960852585B6005A2289/$FILE/Copy of 1353Report_ACUS_OctMarch2019.xlsx | Copy of 1353Report_ACUS_OctMarch2019.xlsx | |  |
| Administrative Conference of the United States-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/09959BD13D28C9E4852586DC00674B40/$FILE/Copy of 1353Report_ACUS_OctMarch2021.xlsx,../OGE.nsf/0/09959BD13D28C9E4852586DC00674B40/$FILE/Copy of 1353Report_ACUS_OctMarch2021-2.xlsx | Copy of 1353Report_ACUS_OctMarch2021.xlsx,Copy of 1353Report_ACUS_OctMarch2021-2.xlsx | N/A |  |
| Administrative Conference of the United States-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/751F0EC0E623FA83852588450048EF1A/$FILE/Copy of 1353Report_ACUS_OctMarch2022.xlsx | Copy of 1353Report_ACUS_OctMarch2022.xlsx | N/A |  |
| Administrative Conference of the United States-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/6A194219EFD7CC79852589BA0063D1BA/$FILE/Copy of 1353Report_ACUS_OctMar2023.xlsx | Copy of 1353Report_ACUS_OctMar2023.xlsx | N/A |  |
| Administrative Conference of the U.S-(April 2023 to Sept 2023) | 09/30/2023 | ../OGE.nsf/0/9225D085E600414385258A7D0053BAC4/$FILE/Copy of 1353Report_ACUS_AprSept2023.xlsx | Copy of 1353Report_ACUS_AprSept2023.xlsx | N/A |  |
| Administrative Conference of the U.S-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/0439EF042B68CA8785258BE1005DF5E6/$FILE/Copy of 1353Report_ACUS_AprSept2024.xlsx | Copy of 1353Report_ACUS_AprSept2024.xlsx | N/A |  |
| Administrative Conference of the U.S.-(April 2019 to Sept 2019) | 09/30/2019 | ../OGE.nsf/0/108B71983E625FE6852585B6005A22FC/$FILE/Copy of Copy of 1353Report_ACUS_AprSept2019.xlsx,../OGE.nsf/0/108B71983E625FE6852585B6005A22FC/$FILE/Copy of Copy of 1353Report_ACUS_AprSept2019-2.xlsx | Copy of Copy of 1353Report_ACUS_AprSept2019.xlsx,Copy of Copy of 1353Report_ACUS_AprSept2019-2.xlsx | |  |
| Administrative Conference of the U.S.-(Oct 2019 to March 2020) | 03/31/2020 | ../OGE.nsf/0/FCD39C53142B5809852585B6005A2466/$FILE/Copy of OGE Form 1353 05-18-20.xlsx | Copy of OGE Form 1353 05-18-20.xlsx | |  |
| Advisory Council On Historic Preservation-(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/26B3FE0E8A5E33F2852585B6005A2080/$FILE/Advisory Council On Historic Preservation.pdf | Advisory Council On Historic Preservation.pdf | |  |
| Advisory Council On Historic Preservation-(April 2019 to Sept 2019) | 09/30/2019 | ../OGE.nsf/0/2E9000D46F5CD64F852585B6005A2394/$FILE/Document_20191209_0001.pdf | Document_20191209_0001.pdf | |  |
| Advisory Council On Historic Preservation-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/D7D30A7A04C0368E8525862D005C860E/$FILE/OGE Travel Report.pdf | OGE Travel Report.pdf | N/A |  |
| Advisory Council on Historic Preservation-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/9983F74F155FB90D85258791005D3561/$FILE/OGE Travel Report (November 2021).pdf | OGE Travel Report (November 2021).pdf | N/A |  |
| Advisory Council on Historic Preservation-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/EE674AF61DDE7DCB8525891E0053F0DC/$FILE/1353 Travel Report Form.pdf | 1353 Travel Report Form.pdf | N/A |  |
| Advisory Council on Historic Preservation-(April 2023 to Sept 2023) | 09/30/2023 | ../OGE.nsf/0/A8F835463E7CFD0785258A7D005FBF8E/$FILE/OGE Travel Report 2023 (April 1-September30).pdf | OGE Travel Report 2023 (April 1-September30).pdf | N/A |  |
| Advisory Council on Historic Preservation-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/C3B21D4B568671AF85258BF1005ED30E/$FILE/OGE Travel Report.pdf | OGE Travel Report.pdf | N/A |  |
| Advisory Council On Historic Preservation-(Oct 2017 to March 2018) | 03/31/2018 | ../OGE.nsf/0/59039297DBF0A88E852585B6005A1ED7/$FILE/Advisory Council On Historic Preservation Oct-March 18.pdf | Advisory Council On Historic Preservation Oct-March 18.pdf | |  |
| Advisory Council on Historic Preservation-(Oct 2019 to March 2020) | 03/31/2020 | ../OGE.nsf/0/3215FCB535AEF3AC852585B6005A24BF/$FILE/OGE Travel Report.pdf | OGE Travel Report.pdf | |  |
| Advisory Council on Historic Preservation-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/100975FF5335C12C852586D1006258C8/$FILE/Document_20190227_0001.pdf | Document_20190227_0001.pdf | N/A |  |
| Advisory Council on Historic Preservation-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/11213AD0863F355B852586D90062DF69/$FILE/OGE Travel Report (May 2021).pdf | OGE Travel Report (May 2021).pdf | N/A |  |
| Advisory Council on Historic Preservation-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/F4422B25328926AD8525884C0061D045/$FILE/OGE Travel Report revised (May2022).pdf | OGE Travel Report revised (May2022).pdf | N/A |  |
| Advisory Council on Historic Preservation-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/FCEC319D02AE4108852589B1004FB330/$FILE/OGE Travel Report May 2023.pdf | OGE Travel Report May 2023.pdf | N/A |  |
| Advisory Council on Historic Preservation-(Oct 2023 to March 2024) | 03/31/2024 | ../OGE.nsf/0/83988CC334ABA92A85258B5C00557B0E/$FILE/OGE Travel Report 2024 (October1-March 31).pdf | OGE Travel Report 2024 (October1-March 31).pdf | N/A |  |
| African Development Foundation-(April 2019 to Sept 2019) | 09/30/2019 | ../OGE.nsf/0/EC880A3C6CAE5FB9852585B6005A2313/$FILE/USADF OGE SF 326 April 2019-Sept. 2019.pdf | USADF OGE SF 326 April 2019-Sept. 2019.pdf | |  |
| African Development Foundation-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/C3DA02A1BFDEB15C852586400069B7D0/$FILE/1353 Report_AFDF_AprSep2020.xlsx,../OGE.nsf/0/C3DA02A1BFDEB15C852586400069B7D0/$FILE/1353 Report_AFDF_AprSep2020-2.xlsx | 1353 Report_AFDF_AprSep2020.xlsx,1353 Report_AFDF_AprSep2020-2.xlsx | N/A |  |
| African Development Foundation-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/C17129CF7CF09B3E8525879E0060DEE4/$FILE/Copy of 1353Report_AFDF_AprSept2021.xlsx | Copy of 1353Report_AFDF_AprSept2021.xlsx | N/A |  |
| African Development Foundation-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/FE7A67AB06901A568525890F006BF46F/$FILE/SEMIANNUAL REPORT OF PAYMENTS ACCEPTED FROM A NON-FEDERAL SOURCE.pdf | SEMIANNUAL REPORT OF PAYMENTS ACCEPTED FROM A NON-FEDERAL SOURCE.pdf | N/A |  |
| African Development Foundation-(April 2023 to Sept 2023) | 09/30/2023 | ../OGE.nsf/0/20C64E220D382AFE85258A7D005F571B/$FILE/Copy of 1353Report_AFDF_AprSept2023.xlsx | Copy of 1353Report_AFDF_AprSept2023.xlsx | N/A |  |
| African Development Foundation-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/663C7ADAC0F8184485258BF1006189B9/$FILE/Copy of 1353Report_AFDF_AprSept2024.xlsx | Copy of 1353Report_AFDF_AprSept2024.xlsx | N/A |  |
| African Development Foundation-(Oct 2017 to March 2018) | 03/31/2018 | ../OGE.nsf/0/9977913370C299B3852585B6005A1E84/$FILE/USADF Oct. 2017-March 2018.pdf | USADF Oct. 2017-March 2018.pdf | |  |
| African Development Foundation-(Oct 2019 to March 2020) | 09/30/2020 | ../OGE.nsf/0/74C198DF1C776AF385258615006840C9/$FILE/Copy of 1353 Report ADF AprilSept20.xlsx | Copy of 1353 Report ADF AprilSept20.xlsx | N/A |  |
| African Development Foundation-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/6FB53C63E5A07B30852586D20051BA17/$FILE/Copy of 1353 Report_AFDF_AprSep2020.xlsx | Copy of 1353 Report_AFDF_AprSep2020.xlsx | N/A |  |
| African Development Foundation-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/7A1003090BC541F285258854005188E7/$FILE/Copy of 1353Report_AFDF_OctMarch2022.xlsx | Copy of 1353Report_AFDF_OctMarch2022.xlsx | N/A |  |
| African Development Foundation-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/456A0AC8FED391C8852589E5005B18D8/$FILE/Copy of 1353Report_AFDF_OctMarch2023.xlsx | Copy of 1353Report_AFDF_OctMarch2023.xlsx | N/A |  |
| African Development Foundation-(Oct 2023 to March 2024) | 03/31/2024 | ../OGE.nsf/0/A9DD2FF1A8D9D57E85258B850049E7ED/$FILE/Copy of 1353Report_AFDF_OctMarch2024.xlsx | Copy of 1353Report_AFDF_OctMarch2024.xlsx | N/A |  |
| African Development Foundation -(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/7EC9C207F87DE428852585B6005A2107/$FILE/USADF OGE SF 326 April 2018-Sept. 2018.pdf | USADF OGE SF 326 April 2018-Sept. 2018.pdf | |  |
| African Development Foundation -(Oct 2018 to March 2019) | 03/31/2019 | ../OGE.nsf/0/43964C1F2C2989E8852585B6005A2215/$FILE/USADF OGE SF 326 Oct. 2018-March 2019.pdf | USADF OGE SF 326 Oct. 2018-March 2019.pdf | |  |
| Agency for International Development-(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/A87980FC4C2B07E6852585B6005A2073/$FILE/1353 travel report April 2018 - Sept 2018 - USAID.pdf | 1353 travel report April 2018 - Sept 2018 - USAID.pdf | |  |
| Agency for International Development-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/6DD267973B379C1A852588170046584F/$FILE/Copy of 1353Report_AID_AprSept2020.xlsx | Copy of 1353Report_AID_AprSept2020.xlsx | N/A |  |
| Agency for International Development-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/7F178F0F84DFE6928525879D00648307/$FILE/Copy of 1353Report_AID_AprSept2021.xlsx,../OGE.nsf/0/7F178F0F84DFE6928525879D00648307/$FILE/Copy of 1353Report_AID_AprSept2021-2.xlsx | Copy of 1353Report_AID_AprSept2021.xlsx,Copy of 1353Report_AID_AprSept2021-2.xlsx | N/A |  |
| Agency for International Development-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/BBDBA613C72C76308525890B0053E915/$FILE/Copy of 1353Report_AID_AprSept2020 (FINAL).xlsx | Copy of 1353Report_AID_AprSept2020 (FINAL).xlsx | N/A |  |
| Agency for International Development-(April 2023 to Sept 2023) | 09/30/2023 | ../OGE.nsf/0/1B0223E4BFDD343C85258A7B0053795A/$FILE/Copy of 1353Report_AID_AprSep2023 (FINAL).xlsx | Copy of 1353Report_AID_AprSep2023 (FINAL).xlsx | N/A |  |
| Agency for International Development-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/EBE3674CB930247F85258C1F00521C53/$FILE/Copy of 1353Report_AID_AprSept2024.xlsx | Copy of 1353Report_AID_AprSept2024.xlsx | N/A |  |
| Agency for International Development-(Oct 2018 to March 2019) | 03/31/2019 | ../OGE.nsf/0/D050964AFF560F67852585B6005A220D/$FILE/1353 travel report Oct 2018 - March 2019 - USAID.pdf | 1353 travel report Oct 2018 - March 2019 - USAID.pdf | |  |
| Agency for International Development-(Oct 2019 to March 2020) | 03/31/2020 | ../OGE.nsf/0/BFCEB63E30E743A5852585B6005A2493/$FILE/combined report usaid first half.pdf | combined report usaid first half.pdf | |  |
| Agency for International Development-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/6FD5A67B75F0920F852586D1006369ED/$FILE/Copy of 1353Report_AID_OctMar2021.xlsx | Copy of 1353Report_AID_OctMar2021.xlsx | N/A |  |
| Agency for International Development-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/C698A7FB925F0E278525884C0055B836/$FILE/Copy of 1353Report_AID_OctMar2022.xlsx | Copy of 1353Report_AID_OctMar2022.xlsx | N/A |  |
| Agency for International Development-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/9E1EC23B05CA1666852589B300433C21/$FILE/Copy of 1353Report_AID_OctMar2023.xlsx | Copy of 1353Report_AID_OctMar2023.xlsx | N/A |  |
| Agency for International Development-(Oct 2023 to March 2024) | 03/31/2024 | ../OGE.nsf/0/0287A748AEE243B885258B5C00680B79/$FILE/Copy of 1353Report_AID_OctMarch2024.xlsx | Copy of 1353Report_AID_OctMarch2024.xlsx | N/A |  |
| American Battle Monuments Commission-(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/EEE9674BE77D9499852585B6005A20CD/$FILE/1353Report_ABMC_AprSept2018.xlsx | 1353Report_ABMC_AprSept2018.xlsx | |  |
| American Battle Monuments Commission-(April 2019 to Sept 2019) | 09/30/2019 | ../OGE.nsf/0/F2CAE6772E6AEA29852585B6005A2323/$FILE/Copy of 1353Report_ABMC_AprSept2019.xlsx | Copy of 1353Report_ABMC_AprSept2019.xlsx | |  |
| American Battle Monuments Commission-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/465AC03EC26DEDD38525862D004E3977/$FILE/1353Report_ABMC_AprSept2020.xlsx | 1353Report_ABMC_AprSept2020.xlsx | N/A |  |
| American Battle Monuments Commission-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/599F8E95C528588A8525879000593F37/$FILE/Copy of 1353Report_ABMC_AprSept2021.xlsx | Copy of 1353Report_ABMC_AprSept2021.xlsx | N/A |  |
| American Battle Monuments Commission-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/E173FD7F8AD2EDF885258901005487F4/$FILE/Copy of 1353Report_ABMC_AprSept2022.xlsx | Copy of 1353Report_ABMC_AprSept2022.xlsx | N/A |  |
| American Battle Monuments Commission-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/C2B95B199AB2412F85258BDA006BD2DE/$FILE/Copy of 1353Report_ABMC_AprSept2024.xlsx | Copy of 1353Report_ABMC_AprSept2024.xlsx | N/A |  |
| American Battle Monuments Commission-(Oct 2017 to March 2018) | 03/31/2018 | ../OGE.nsf/0/D7ED84CAC4323B79852585B6005A1EDD/$FILE/1353Report_ABMC_Oct2017Mar2018.xlsx | 1353Report_ABMC_Oct2017Mar2018.xlsx | |  |
| American Battle Monuments Commission-(Oct 2018 to March 2019) | 03/31/2019 | ../OGE.nsf/0/CDAB6CD6E9D410EA852585B6005A2226/$FILE/Copy of 1353Report_ABMC_OctMarch2019.xls.xlsx | Copy of 1353Report_ABMC_OctMarch2019.xls.xlsx | |  |
| American Battle Monuments Commission-(Oct 2019 to March 2020) | 03/31/2020 | ../OGE.nsf/0/85A6CA3F7E8C4F2F852585B6005A2402/$FILE/Copy of 1353Report_ABMC_Oct2019March2020.xlsx | Copy of 1353Report_ABMC_Oct2019March2020.xlsx | |  |
| American Battle Monuments Commission-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/C6871D0FDD075059852586D9004BDD16/$FILE/Copy of Copy of 1353Report_ABMC_Oct2020March2021.xlsx | Copy of Copy of 1353Report_ABMC_Oct2020March2021.xlsx | N/A |  |
| American Battle Monuments Commission-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/3AB4A5032D096B6E85258837006659F4/$FILE/Copy of 1353Report_ABMC_Oct2021Mar2022.xlsx | Copy of 1353Report_ABMC_Oct2021Mar2022.xlsx | N/A |  |
| American Battle Monuments Commission-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/40C7BF0C8087D214852589AC0071E1D6/$FILE/Copy of 1353Report_ABMC_Oct2022March2023.xlsx | Copy of 1353Report_ABMC_Oct2022March2023.xlsx | N/A |  |
| American Battle Monuments Commission-(Oct 2023 to March 2024) | 03/31/2024 | ../OGE.nsf/0/3793A0A812E4AC7C85258B2700671E5D/$FILE/Copy of 1353Report_ABMC_Oct2023March2024.xlsx | Copy of 1353Report_ABMC_Oct2023March2024.xlsx | N/A |  |
| Appalachian Regaionl Commission-(April 2023 to Sept 2023) | 09/30/2023 | ../OGE.nsf/0/626709D4F42F5A6D85258A6D0066A6E1/$FILE/Copy of 1353Report_ARC_AprSept2023.xlsx | Copy of 1353Report_ARC_AprSept2023.xlsx | N/A |  |
| Appalachian Regional Commission-(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/EBB34E28C86FB3DB852585B6005A201A/$FILE/ARC Report of payments from non-federal source.pdf | ARC Report of payments from non-federal source.pdf | |  |
| Appalachian Regional Commission-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/DE2F67B1E8A7C7C98525862B0055E466/$FILE/ARC Form 1353.xlsx | ARC Form 1353.xlsx | N/A |  |
| Appalachian Regional Commission-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/063E1697946A020E85258795004A2AF3/$FILE/Copy of 1353Report_ARC_AprSept2021.xlsx,../OGE.nsf/0/063E1697946A020E85258795004A2AF3/$FILE/Copy of 1353Report_ARC_AprSept2021-2.xlsx | Copy of 1353Report_ARC_AprSept2021.xlsx,Copy of 1353Report_ARC_AprSept2021-2.xlsx | N/A |  |
| Appalachian Regional Commission-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/2B56B4EDAD7BC298852588F00043BD64/$FILE/Copy of 1353Report_ARC_AprSept2022.xlsx | Copy of 1353Report_ARC_AprSept2022.xlsx | N/A |  |
| Appalachian Regional Commission-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/5849EC20030EE28485258BDC0066BE91/$FILE/Copy of 1353Report_ARC_AprSept2024.xlsx | Copy of 1353Report_ARC_AprSept2024.xlsx | N/A |  |
| Appalachian Regional Commission-(Oct 2017 to March 2018) | 03/31/2018 | ../OGE.nsf/0/338704232240DD57852585B6005A1EB5/$FILE/ARC 1353 May.xlsx | ARC 1353 May.xlsx | |  |
| Appalachian Regional Commission-(Oct 2018 to March 2019) | 03/31/2019 | ../OGE.nsf/0/8D9CA0BBD1B58A2D852585B6005A220C/$FILE/OGE Form 1353 ARC (May).pdf | OGE Form 1353 ARC (May).pdf | |  |
| Appalachian Regional Commission-(Oct 2019 to March 2020) | 03/31/2020 | ../OGE.nsf/0/89FC4114DFBD5CF0852585B6005A244A/$FILE/Copy of OGE Form 1353 - Appalachian Regional Commission.xlsx | Copy of OGE Form 1353 - Appalachian Regional Commission.xlsx | |  |
| Appalachian Regional Commission-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/7DECE99674BA2A4F852586DA00489269/$FILE/Copy of OGE Form 1353 - Appalachian Regional Commission.xlsx,../OGE.nsf/0/7DECE99674BA2A4F852586DA00489269/$FILE/Copy of OGE Form 1353 - Appalachian Regional Commission-2.xlsx | Copy of OGE Form 1353 - Appalachian Regional Commission.xlsx,Copy of OGE Form 1353 - Appalachian Regional Commission-2.xlsx | N/A |  |
| Appalachian Regional Commission-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/0B7ECB62F9925D568525884500539609/$FILE/Copy of 1353Report_ARC_OctMar2022.xlsx | Copy of 1353Report_ARC_OctMar2022.xlsx | N/A |  |
| Appalachian Regional Commission-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/22AEE9D7658B2416852589BB004F5809/$FILE/Copy of 1353Report_ARC_OctMarch2023.xlsx | Copy of 1353Report_ARC_OctMarch2023.xlsx | N/A |  |
| Appalachian Regional Commission-(Oct 2023 to March 2024) | 03/31/2024 | ../OGE.nsf/0/78BF9BE99D6FBE7485258B2700590F49/$FILE/Copy of 1353Report_ARC_OctMar2024.xlsx,../OGE.nsf/0/78BF9BE99D6FBE7485258B2700590F49/$FILE/Copy of 1353Report_ARC_OctMar2024-2.xlsx | Copy of 1353Report_ARC_OctMar2024.xlsx,Copy of 1353Report_ARC_OctMar2024-2.xlsx | N/A |  |
| Appraisal Subcommittee-(April 2019 to Sept 2019) | 09/30/2019 | ../OGE.nsf/0/6DC68E4D53334E9F852585B6005A22E6/$FILE/FY19 - April 2019 - September 2019 Travel Report.xlsx | FY19 - April 2019 - September 2019 Travel Report.xlsx | |  |
| Appraisal Subcommittee-(April 2020 to Sept 2020) | 09/30/2020 | ../OGE.nsf/0/FE12FC9D8863CC6485258615005EC696/$FILE/1353Report_ASC_AprSep2020.xlsx | 1353Report_ASC_AprSep2020.xlsx | N/A |  |
| Appraisal Subcommittee-(April 2021 to Sept 2021) | 09/30/2021 | ../OGE.nsf/0/DB6F6BFB857AF06C85258774004E20CE/$FILE/Copy of FY21 - April 2021 - September 2021 Travel Report.xlsx | Copy of FY21 - April 2021 - September 2021 Travel Report.xlsx | N/A |  |
| Appraisal Subcommittee-(April 2022 to Sept 2022) | 09/30/2022 | ../OGE.nsf/0/AC7AA8E4712E08D6852588D3004CBF77/$FILE/Copy of FY22 - April 2022 -September 2022 Travel Report.xlsx | Copy of FY22 - April 2022 -September 2022 Travel Report.xlsx | N/A |  |
| Appraisal Subcommittee-(April 2024 to Sept 2024) | 09/30/2024 | ../OGE.nsf/0/A43EC446081D853A85258BDC006AC74E/$FILE/Copy of FY24 - April 2024 - September 2024 Travel Report.xlsx | Copy of FY24 - April 2024 - September 2024 Travel Report.xlsx | N/A |  |
| Appraisal Subcommittee-(Oct 2017 to March 2018) | 03/31/2018 | ../OGE.nsf/0/830C1CC4696ED08B852585B6005A1E40/$FILE/ASC October 2017 - March 2018 Travel Report.xlsx | ASC October 2017 - March 2018 Travel Report.xlsx | |  |
| Appraisal Subcommittee-(Oct 2018 to March 2019) | 03/31/2019 | ../OGE.nsf/0/115B73C3561D1F1D852585B6005A2189/$FILE/Copy of FY19 - October 2018 - March 2019 Travel Report.xlsx | Copy of FY19 - October 2018 - March 2019 Travel Report.xlsx | |  |
| Appraisal Subcommittee-(Oct 2019 to March 2020) | 03/31/2020 | ../OGE.nsf/0/7CBF78713141D895852585B6005A2403/$FILE/Copy of 1353Report_ASC_OctMarch2020.xlsx | Copy of 1353Report_ASC_OctMarch2020.xlsx | |  |
| Appraisal Subcommittee-(Oct 2020 to March 2021) | 03/31/2021 | ../OGE.nsf/0/6EC2AD955EFCEC7C852586AA004A1EBE/$FILE/Copy of FY21 - October 2020 - March 2021 Travel Report.xlsx | Copy of FY21 - October 2020 - March 2021 Travel Report.xlsx | N/A |  |
| Appraisal Subcommittee-(Oct 2021 to March 2022) | 03/31/2022 | ../OGE.nsf/0/3024E62EF6FEEA4E8525881B004E661A/$FILE/Copy of FY22 - October 2021 - March 2022 Travel Report.xlsx | Copy of FY22 - October 2021 - March 2022 Travel Report.xlsx | N/A |  |
| Appraisal Subcommittee-(Oct 2022 to March 2023) | 03/31/2023 | ../OGE.nsf/0/40CACCCC2ADFBE308525898D004C02B4/$FILE/Copy of FY23 - October 2022 - March 2023 Travel Report.xlsx | Copy of FY23 - October 2022 - March 2023 Travel Report.xlsx | N/A |  |
| Appraisal Subcommittee-(Oct 2023 to March 2024) | 03/31/2024 | ../OGE.nsf/0/C4829F704B10F2F585258B850056206D/$FILE/Copy of 1353 Report_ASC_OctMarch2024.xlsx | Copy of 1353 Report_ASC_OctMarch2024.xlsx | N/A |  |
| Appraisal Subcommittee -(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/368A34FCFD7BA17A852585B6005A1FFC/$FILE/Copy of FY18 - April 2018 - September 2018 Travel Report.xlsx | Copy of FY18 - April 2018 - September 2018 Travel Report.xlsx | |  |
| Arctic Research Commission-(April 2018 to Sept 2018) | 09/30/2018 | ../OGE.nsf/0/6DBFD226FB490B43852585B6005A20DA/$FILE/ARC OGE Form 1353 (46).xlsx | ARC OGE Form 1353 (46).xlsx | |  |
| Arctic Research Commission-(April 2019 to Sept 2019) | 09/30/2019 | ../OGE.nsf/0/C3878E3AB5055188852585B6005A2319/$FILE/ARC Form 1353 (April - September).pdf | ARC Form 1353 (April - September).pdf | |  |
